This site was co-financed by the European Agricultural Fund for Rural Development.
Other projects co-financed by the European Agricultural Fund for Rural Development:
RDP 2014-2020
RDP | Project | Funding |
Year 2017 | ||
Operation 4.4.3 – Non-productive investments for ecological connectivity and recovery of Natura 2000 and agricultural habitats of naturalistic value | Park peat bog recovery project 2016 | Project € 24.286,37 funded by measure 4.4.3 of RDP at 90 % |
Operation 7.1.1 – Support for the drafting and updating of protection and management plans for Natura 2000 sites and other areas of high naturalistic value | Drafting of the Special Reserve Action Plan RS6-Ritort | Project € 15.455,45 funded by measure 7.1.1 of RDP at 100 % |
Operation 7.5.1 – Support for investments in public use in recreational infrastructure, tourist information and small-scale tourist infrastructure | Improvement of the pedestrian usability of the Val di Genova and enhancement of environmental items | Project € 84.368,44 funded by measure 7.5.1 of RDP at 90 % |
Operation 7.5.1 – Support for investments in public use in recreational infrastructure, tourist information and small-scale tourist infrastructure | Moving and updating of the Park House “Fauna” in Pracul in Val Daone | Project € 114.000,00 funded by measure 7.5.1 of RDP at 90 % |
Operation 7.5.1 -Support for investments in public use in recreational infrastructure, tourist information and small-scale tourist infrastructure | Restyling of the Park website | Project € 23.180,00 funded by measure 7.5.1 of RDP at 90 % |
Operation 7.6.1 –Support for studies / investments in maintenance, restoration and upgrading of cultural and natural heritage | Evaluation of conservation status of Habitat and floristic species | Study €11.750,00 funded by measure 7.6.1 of RDP at 90 % |
Year 2018 | ||
Operation 4.4.3 – Non-productive investments for ecological connectivity and recovery of Natura 2000 and agricultural habitats of naturalistic value | Completion of recovery of bog areas Malga Darè | Project € 29.998,40 funded by measure 4.4.3 of RDP at 90 % |
Operation 7.1.1 -Support for the drafting and updating of protection and management plans for Natura 2000 sites and other areas of high naturalistic value | Drafting of the Special Reserve Management Plan Val Agola – Val Brenta (RS4) | Project € 18.300,00 funded by measure 7.1.1 of RDP at 100 % |
Operation 7.5.1 – Support for investments in public use in recreational infrastructure, tourist information and small-scale tourist infrastructure | Creation of the Val di Breguzzo educational trail with a small museum in Trivena | Project € 90.000,00 funded by measure 7.5.1 of RDP at 90 % |
Operation 7.5.1 – Support for investments in public use in recreational infrastructure, tourist information and small-scale tourist infrastructure | New layout of the educational tour at the Sarnacli Center, Municipality of Andalo | Project € 148.966,53 funded by measure 7.5.1 of RDP at90 % |
Operation 7.6.1 – Support for studies / investments in maintenance, restoration and upgrading of cultural and natural heritage | Trentino Natura 2000.
Biodversity around us. 7 shows. |
Project € 28.426,00 funded by measure 7.6.1 of RDP at € 21.667,20 |
Operation 16.5.1 – part A Drafting of collective projects for environmental purposes | Area agro-environmental plan within the perimeter of API – Brenta Meridionale concerning the planning of naturalistic management actions of the Prada, Jon and Masi di Dengolo meadows | Project € 20.000,00 funded by measure 7.1.1 of RDP at 90 % |
For more info on funding, see the RDP website www.psr.provincia.tn.it
of the European Commission for FEASR ec.europa.eu/agriculture/rural-development-2014-2020/index_it.htm